<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Collegiate Disc Golf Union</title>
	<atom:link href="http://ncdgu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ncdgu.com</link>
	<description>Presenting the 2012 Collegiate Disc Golf Championship</description>
	<lastBuildDate>Fri, 09 Dec 2011 09:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Championships Qualifying Information</title>
		<link>http://ncdgu.com/archives/172</link>
		<comments>http://ncdgu.com/archives/172#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 Championship]]></category>

		<guid isPermaLink="false">http://ncdgu.com/?p=172</guid>
		<description><![CDATA[Are you ready for some disc golf? We&#8217;re looking forward to seeing everyone in April 2012. Details are still being finalized, but this year looks like the biggest yet. The NCDGU has already invited back the top 16 finishers from the 2011 National Championships to the 2012 event and will host a field of 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for some disc golf?  </p>
<p>We&#8217;re looking forward to seeing everyone in April 2012.  Details are still being finalized, but this year looks like the biggest yet.</p>
<p><a href="http://ncdgu.com/archives/172/ncdgc-tour-for-pdga" rel="attachment wp-att-173"><img src="http://ncdgu.com/wp-content/uploads/2011/12/NCDGC-Tour-for-PDGA.png" alt="" title="2011 NCDGC Qualifiers" width="400" height="267" class="aligncenter size-full wp-image-173" /></a></p>
<p>The NCDGU has already invited back the top 16 finishers from the 2011 National Championships to the 2012 event and will host a field of 40 teams. That leaves 24 spots for qualifying tournaments to be hosted throughout the year. There are 15 qualifier events placed all over the country.</p>
<p>For more on the qualifying process, go <a href="http://www.ncdgc.com/qualifying.htm" target="_blank">here</a>.  </p>
<p>Questions, concerns, comments?  <a href="mailto:info@ncdgc.com?subject=NCDGU Question">Email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdgu.com/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations University of Oregon!</title>
		<link>http://ncdgu.com/archives/162</link>
		<comments>http://ncdgu.com/archives/162#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:11:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011 Championship]]></category>

		<guid isPermaLink="false">http://ncdgu.com/?p=162</guid>
		<description><![CDATA[The team from the University of Oregon overcame a one stroke deficit in the final round to beat reigning champs Augusta State. We&#8217;ll be posting a wrap up shortly, but just wanted to give a quick update. For the final team standings, click here. For individual scores, click here!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="2011 Collegiate Disc Golf Champions - University of Oregon" src="http://ncdgu.com/images/oregon.jpg" alt="" /></p>
<p>The team from the University of Oregon overcame a one stroke deficit in the final round to beat reigning champs Augusta State.</p>
<p>We&#8217;ll be posting a wrap up shortly, but just wanted to give a quick update.</p>
<p>For the final team standings, <a href="http://www.pdga.com/tournament_results/68986" target="_blank">click here</a>.</p>
<p>For individual scores, <a href="http://www.pdga.com/tournament_results/68140" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdgu.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Three &#8211; Individual Wrap Up</title>
		<link>http://ncdgu.com/archives/156</link>
		<comments>http://ncdgu.com/archives/156#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:09:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011 Championship]]></category>

		<guid isPermaLink="false">http://ncdgu.com/?p=156</guid>
		<description><![CDATA[Another day, another tremendously windy experience out at the Hippodrome. After a slight rain delay this morning, the final rounds of the individual play got under way. In the morning, the B Pool played the Hogback, and the A Pool was on the Hippo main course.  In the afternoon, they switched.  Both courses were played [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another tremendously windy experience out at the Hippodrome.</p>
<p>After a slight rain delay this morning, the final rounds of the individual play got under way.</p>
<p>In the morning, the B Pool played the Hogback, and the A Pool was on the Hippo main course.  In the afternoon, they switched.  Both courses were played from the longest of the tee placements.  Combine this with plenty of wind, and the challenge was intense.</p>
<p>When the dust settled, it was local Augusta State player Jason Lynn on the top of the leader board.  Congrats Jason!</p>
<p><img title="2011 Individual Champion Jason Lynn" src="http://ncdgu.com/images/jason_lynn.jpg" alt="2011 Individual Champion Jason Lynn" /></p>
<p>Here&#8217;s the top of the individuals leader board:</p>
<ul>
<li>1 Jason Lynn &#8211; Augusta State &#8211; 216</li>
<li>2 Connor Thompson &#8211; Clemson &#8211; 218</li>
<li>3 Chris Becker &#8211; Oregon &#8211; 224</li>
<li>3 Austin Finley &#8211; Clemson &#8211; 224</li>
<li>3 Kevin Cocks &#8211; San Diego State &#8211; 224</li>
</ul>
<p>The top three scores from each team were combined to the total team score.  Then, we paired up the teams with the best score.  Tomorrow&#8217;s round will be a doubles round with a rolling start.  Teams with the best scores have the latest tee time.  Here&#8217;s the breakdown of the tee times.  Total team score is in parentheses.</p>
<ul>
<li>10:50 AM &#8211; Augusta State (762) VS Oregon (763)</li>
<li>10:40 AM &#8211; Alabama-Huntsville (768) VS Clemson (777)</li>
<li>10:30 AM &#8211; San Diego State (779) VS Arkansas (784)</li>
<li>10:20 AM &#8211; Tennessee Tech (788) VS Purdue (791)</li>
<li>10:10 AM &#8211; Mississippi State (799) VS Iowa State (802)</li>
<li>10:00 AM &#8211; Cal State-Monterey Bay (804) VS Texas State (804)</li>
<li>9:50 AM &#8211; Wisconsin-Stevens Point (804) VS Appalachian State (806)</li>
<li>9:40 AM &#8211; Kansas State (807) VS Colorado State (808)</li>
<li>9:30 AM &#8211; North Carolina State (808) VS South Carolina (815)</li>
<li>9:20 AM &#8211; Georgia Tech (815) VS Alabama-Birmingham (819)</li>
<li>9:10 AM &#8211; Georgia (820) VS Alabama (825)</li>
<li>9:00 AM &#8211; Indian Hills CC (826) VS Florida State (837)</li>
<li>8:50 AM &#8211; Portland State (837) VS Florida (839)</li>
<li>8:40 AM &#8211; East Tennessee State (845) VS Kansas (847)</li>
<li>8:30 AM &#8211; Western Kentucky (850) VS Oregon State (861)</li>
<li>8:20 AM &#8211; Penn State (866) VS Georgia Southern (883)</li>
<li>8:10 AM &#8211; Georgia College (885) VS Notre Dame (894)</li>
<li>8:00 AM &#8211; Campbell (959) VS East Georgia (1031)</li>
</ul>
<p>There&#8217;s a lot of tight competition here.  With only one stroke between the leaders, tomorrow&#8217;s round is sure to be packed with excitement.  Be sure to <a href="http://live.todocast.tv/template.ma-top.php?EventNumber=TDC-E1408" target="_blank">tune into the live coverage</a> and cheer on your favorite team!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdgu.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Three &#8211; Morning Rain Delay</title>
		<link>http://ncdgu.com/archives/153</link>
		<comments>http://ncdgu.com/archives/153#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011 Championship]]></category>

		<guid isPermaLink="false">http://ncdgu.com/?p=153</guid>
		<description><![CDATA[A few storms were rolling through the Augusta area this morning, but it appears all is clear from here on out. Players have just gone back on to the course, getting ready to resume their third round of singles.  Disc Golf Planet will be broadcasting live today.  Check it out here!]]></description>
			<content:encoded><![CDATA[<p>A few storms were rolling through the Augusta area this morning, but it appears all is clear from here on out.</p>
<p>Players have just gone back on to the course, getting ready to resume their third round of singles. </p>
<p>Disc Golf Planet will be broadcasting live today.  <a href="http://live.todocast.tv/template.ma-top.php?EventNumber=TDC-E1408" target="_blank">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdgu.com/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.731 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 02:55:02 -->

